|
|
|
$area > $country > $city
| |
$name $categ
|
|
$events_contact
$address
Tel: $events_phone
Fax: $events_fax
|
|
|
|
|
|
|
$={MkAutoExpandable(generalinfotxt_xx,420)}
General Info
Situation: $situation
Nearest airport name: $airportname
Hotel rooms..
..within walking distance: $nroomshere
..additional, within 5km distance: $nroomsnear
|
Year of construction: $yoc
Last renovation year: $mrr
Architect: $architect
Particularly suitable for:
$suitablefor
|
Facilities & Services
|
$={MkAutoExpandable(otherservtxt_xx,420)}
|
$={MkAutoExpandable(services,420)}
|
Catering
|
$={MkAutoExpandable(gastronomytxt_xx,360)}
|
In-House Catering: $owncatering
Type of Food:
$cuisines
|
| Number of Restaurants: | $restaurants
| | Capacity of largest: | $restaurantmax seats
| | Total Capacity: | $restaurantpax seats
| | Nº of Bars: | $bars
|
|
$={MkAutoExpandable(meetingtxt_xx,420)}
General Info
Nº of Halls: $nhalls
Nº of Meeting Rooms: $nmeetings
| Total Seating Capacity: | $seatingcap
| | Total Dining Capacity: | $diningcap
| | Auditorium Capacity: | $auditoriumcap
|
|
Meeting Rooms Surface: $totalmeetingsup m2
Largest Room: $maxmeetingsup m2
Smallest Room: $minmeetingsup m2
Maximum Height: $maxheight m.
|
$meetingdet
Download Floorplan
$={MkAutoExpandable(eventstxt_xx,420)}
$eventsdet
| id | Location Type
|
|---|
| 1 | Airport
| | 6 | Beach
| | 2 | City centre
| | 3 | City located
| | 4 | City Suburb
| | 5 | Desert
| | 7 | Golf
| | 8 | Island
| | 9 | Mountain
| | 10 | Nature
|
| id | Event Type
|
|---|
| 1 | Concert
| | 2 | Conference
| | 3 | Congress/Convention
| | 4 | Course/Seminar
| | 5 | Exhibition/Fair
| | 6 | Gala Dinner
| | 7 | Incentive
| | 8 | Meeting
| | 9 | Presentation
| | 10 | Product Launch
| | 11 | Sports Event
| | 12 | Luxury Event
| | 13 | Golf
|
| id | Service
|
|---|
| 1 | Natural light
| | 2 | Internet
| | 3 | High speed Internet
| | 4 | Wifi
| | 5 | Partitions
| | 6 | Screens
| | 7 | Business centre
| | 8 | Translation cabins
| | 9 | Videoconferencing
| | 10 | Air Conditioning
| | 11 | ISDN
| | 12 | Closed Circuit TV
| | 13 | Lighting Equipment
| | 14 | Video Recorders
| | 15 | Simultaneous Interpretation System
| | 16 | Sound System Projection
| | 17 | Multimedia Projector
| | 18 | Overhead / Flipchart
| | 19 | Furniture Rental
| | 20 | Secretarial Services
| | 21 | In-House PCO Service
| | 22 | Post-Event Support
| | 23 | Audio-Visual Technicians
| | 24 | Hostess Service
| | 25 | Translators
| | 26 | Press Centre
| | 27 | Infra-red
| | 28 | Voting
| | 29 | Parking
| | 30 | Catering
| | 31 | Disabled Facilities
| | 32 | Offices
| | 33 | Changing Rooms
| | 34 | Bars
| | 35 | Restaurants
|
American,Caribbean,Chinese,Delicatessen,English,French,German,Greek,Indian,International,Italian,Japanese,Kosher,Lebanese,Mediterranean,Mexican,Modern European,North African,Oriental,Pizzeria,Portuguese,Russian,Seafood,Snack,Spanish,Sushi,Thai,Turkish,Vegetarian,Vietnamese
|
|