|
|
|
$area > $country > $city
| |
$name $categ
|
|
$events_contact
$address
Tel: $events_phone
Fax: $events_fax
|
|
|
|
|
|
|
$={MkAutoExpandable(generalinfotxt_xx,420)}
Info. General
Situación: $situation
Aeropuerto más cercano: $airportname
Habitaciones de hotel..
..en distancia de a pie: $nroomshere
..adicionales, en radio de 5km: $nroomsnear
|
Año de construcción: $yoc
Año de última renovación: $mrr
Arquitecto: $architect
Particularmente adecuado para:
$suitablefor
|
Instalaciones y servicios
|
$={MkAutoExpandable(otherservtxt_xx,420)}
|
$={MkAutoExpandable(services,420)}
|
Cátering
|
$={MkAutoExpandable(gastronomytxt_xx,360)}
|
In-House Cátering: $owncatering
Tipo de Comida:
$cuisines
|
| Número de Restaurantes: | $restaurants
| | Capacidad del mayor: | $restaurantmax asientos
| | Capacidad Total: | $restaurantpax asientos
| | Nº de Bares: | $bars
|
|
$={MkAutoExpandable(meetingtxt_xx,420)}
Info. General
Nº de Halls: $nhalls
Nº de salas de reunión: $nmeetings
| Total Seating Capacidad: | $seatingcap
| | Capacidad total para cenas: | $diningcap
| | Auditorium Capacidad: | $auditoriumcap
|
|
Superfie Salas de Reunión: $totalmeetingsup m2
Habitación más grande: $maxmeetingsup m2
Smallest Room: $minmeetingsup m2
Altura Máxima: $maxheight m.
|
$meetingdet
Descargar Plano
$={MkAutoExpandable(eventstxt_xx,420)}
$eventsdet
| id | Situación Tipo
|
|---|
| 1 | Aeropuerto
| | 6 | Playa
| | 2 | Centro ciudad
| | 3 | Ciudad
| | 4 | Extrarradio
| | 5 | Desierto
| | 7 | Golf
| | 8 | Isla
| | 9 | Montaña
| | 10 | Naturaleza
|
| id | Tipo de Evento
|
|---|
| 1 | Concierto
| | 2 | Conferencia
| | 3 | Congreso/Convención
| | 4 | Curso/Seminario
| | 5 | Exhibición/Feria
| | 6 | Cena de Gala
| | 7 | Incentivo
| | 8 | Reunión
| | 9 | Presentación
| | 10 | Lanzamiento de Producto
| | 11 | Evento Deportivo
| | 12 | Evento de Lujo
| | 13 | Golf
|
| id | Servicio
|
|---|
| 1 | Luz natural
| | 2 | Internet
| | 3 | Internet banda ancha
| | 4 | Wifi
| | 5 | Particiones
| | 6 | Pantallas
| | 7 | Centro de negocios
| | 8 | Cabinas de traducción
| | 9 | Videoconferencia
| | 10 | Aire Acondicionado
| | 11 | RDSI
| | 12 | Circuito Cerrado TV
| | 13 | Equipo de Iluminación
| | 14 | Videograbadoras
| | 15 | Traducción Simultánea
| | 16 | Sistema de Proyección Sonora
| | 17 | Proyector Multimedia
| | 18 | Overhead / Flipchart
| | 19 | Mobiliario Rental
| | 20 | Secretariado
| | 21 | In-House PCO Servicio
| | 22 | Soporte Post-evento
| | 23 | Audio-Visual Technicians
| | 24 | Servicio Azafatas
| | 25 | Traductores
| | 26 | Sala de Prensa
| | 27 | Infrarojos
| | 28 | Voting
| | 29 | Parking
| | 30 | Cátering
| | 31 | Instalaciones Discapacitados
| | 32 | Oficinas
| | 33 | Changing Habitaciones
| | 34 | Bares
| | 35 | Restaurantes
|
Americana,Caribe,Chino,Delicatessen,Inglés,Francés,Alemán,Griega,India,Internacional,Italiano,Japonés,Kosher,Libanesa,Mediterránea,Mexicana,Modern European,Norteafricana,Oriental,Pizzeria,Portugués,Ruso,Marisco,Snack,Español,Sushi,Thai,Turca,Vegetariana,Vietnamita
|
|