|
|
|
$area > $country > $city
| |
$name $categ
|
|
$events_contact
$address
Tel: $events_phone
Fax: $events_fax
|
|
|
|
|
|
|
$={MkAutoExpandable(generalinfotxt_xx,420)}
Info Générale
Situation: $situation
Aéroport le plus proche: $airportname
Chambres d'Hôtels..
..à distance de marche: $nroomshere
..dans un rayon de 5 km: $nroomsnear
|
Année de construction: $yoc
Date de la dernière rénovation: $mrr
Architecte: $architect
Particulièrement adapté pour:
$suitablefor
|
Installations et Services
|
$={MkAutoExpandable(otherservtxt_xx,420)}
|
$={MkAutoExpandable(services,420)}
|
Catering
|
$={MkAutoExpandable(gastronomytxt_xx,360)}
|
Catering: $owncatering
Style de Cuisine:
$cuisines
|
| Nombre de restaurants: | $restaurants
| | Capacité du plus grand: | $restaurantmax place assises
| | Capacité totale: | $restaurantpax place assises
| | Nombre de Bars: | $bars
|
|
$={MkAutoExpandable(meetingtxt_xx,420)}
Info Générale
Nombre de Halls: $nhalls
Nombre de salles de réunions: $nmeetings
| Capacité totale assise: | $seatingcap
| | Capacité totale (diners): | $diningcap
| | Capacité de l'auditorium: | $auditoriumcap
|
|
Surface des salles de réunion: $totalmeetingsup m2
Plus grande salle: $maxmeetingsup m2
Plus petite salle: $minmeetingsup m2
Hauteur maximale: $maxheight m.
|
$meetingdet
Télécharger le plan
$={MkAutoExpandable(eventstxt_xx,420)}
$eventsdet
| id | Situation Type
|
|---|
| 1 | Aéroport
| | 6 | Plage
| | 2 | Centre ville
| | 3 | Urbain
| | 4 | Banlieue de ville
| | 5 | Désert
| | 7 | Golf
| | 8 | Ile
| | 9 | Montagne
| | 10 | Nature
|
| id | Type d'événement
|
|---|
| 1 | Concert
| | 2 | Conférence
| | 3 | Congrès/Convention
| | 4 | Séminaire
| | 5 | Exposition/Salon
| | 6 | Dîner de gala
| | 7 | Incentive
| | 8 | Réunion
| | 9 | Presentation
| | 10 | Présentation de produit
| | 11 | Manifestation Sportive
| | 12 | Evénement de luxe
| | 13 | Golf
|
| id | Service
|
|---|
| 1 | Natural light
| | 2 | Internet
| | 3 | Internet haut debit
| | 4 | Wifi
| | 5 | Partitions
| | 6 | Ecrans
| | 7 | Centre d'affaires
| | 8 | Cabines de traduction
| | 9 | Vidéoconférence
| | 10 | Air Conditioning
| | 11 | ISDN
| | 12 | Closed Circuit TV
| | 13 | Lighting Equipment
| | 14 | Video Recorders
| | 15 | Simultaneous Interpretation System
| | 16 | Sound System Projection
| | 17 | Multimedia Projector
| | 18 | Overhead / Flipchart
| | 19 | Meubles Rental
| | 20 | Secretarial Services
| | 21 | In-House OPC Service
| | 22 | Poste-Support pour événement
| | 23 | Audio-Visual Technicians
| | 24 | Hôtesses d'accueil
| | 25 | Traducteurs
| | 26 | Press Centre
| | 27 | Infra-red
| | 28 | Voting
| | 29 | Parking
| | 30 | Catering
| | 31 | Installations pour handicapés
| | 32 | Offices
| | 33 | Changing Chambres
| | 34 | Bars
| | 35 | Restaurants
|
American,Caraïbes,Chinois,Delicatessen,Anglais,Français,Allemand,Greek,Indian,International,Italien,Japonais,Kosher,Lebanese,Mediterranean,Mexican,Modern European,North African,Oriental,Pizzeria,Portuguais,Russe,Seafood,Snack,Espagnol,Sushi,Thai,Turkish,Vegetarian,Vietnamese
Tarifs sur demande uniquement
|
|