|
|
|
$area > $country > $city
| |
$name $categ
|
|
$events_contact
$address
Numero di telefono: $events_phone
Fax: $events_fax
|
|
|
|
|
|
|
$={MkAutoExpandable(generalinfotxt_xx,420)}
Informazioni Generali
Situazione: $situation
Aeroporto più vicino: $airportname
Camere alberghiere..
..raggiungibili a piedi: $nroomshere
..ulteriori, entro i 5 km: $nroomsnear
|
Anno di costruzione: $yoc
Anno di rinnovo più recente: $mrr
Progettato da: $architect
Particolarmente adatto per:
$suitablefor
|
Infrastrutture e servizi
|
$={MkAutoExpandable(otherservtxt_xx,420)}
|
$={MkAutoExpandable(services,420)}
|
Catering
|
$={MkAutoExpandable(gastronomytxt_xx,360)}
|
Catering interno: $owncatering
Tipo di cucina:
$cuisines
|
| Numero di ristoranti: | $restaurants
| | Capacità dell/della più grande: | $restaurantmax posti
| | Capacità totale: | $restaurantpax posti
| | Numero di bar: | $bars
|
|
$={MkAutoExpandable(meetingtxt_xx,420)}
Informazioni Generali
Numero di hall: $nhalls
Nº di Sale riunioni: $nmeetings
| Capacità totale seduti: | $seatingcap
| | Capacità totale per banchetti: | $diningcap
| | Capacità dell'auditorium: | $auditoriumcap
|
|
Superficie delle sale meeting: $totalmeetingsup m2
Sala più grande: $maxmeetingsup m2
Sala più piccola: $minmeetingsup m2
Altezza massima: $maxheight m.
|
$meetingdet
Scarica Floorplan
$={MkAutoExpandable(eventstxt_xx,420)}
$eventsdet
| id | Location Tipologia
|
|---|
| 1 | Aeroporto
| | 6 | Spiaggia
| | 2 | Centro città
| | 3 | Città located
| | 4 | Periferia
| | 5 | Deserto
| | 7 | Golf
| | 8 | Isola
| | 9 | Montagna
| | 10 | Natura
|
| id | Tipo di evento
|
|---|
| 1 | Concerto
| | 2 | Conferenza
| | 3 | Congresso/Convegno
| | 4 | Corso/Seminario
| | 5 | Esposizione/Fiera
| | 6 | Cena di gala
| | 7 | Incentive
| | 8 | Meeting
| | 9 | Presentazioni
| | 10 | Lanci prodotto
| | 11 | Eventi sportivi
| | 12 | Eventi di lusso
| | 13 | Golf
|
| id | Servizio
|
|---|
| 1 | Natural light
| | 2 | Accesso a internet
| | 3 | Accesso internet ad alta velocità
| | 4 | Wifi
| | 5 | Partitions
| | 6 | Schermi
| | 7 | Affari centre
| | 8 | Cabine di traduzione
| | 9 | Sistema per le videoconferenze
| | 10 | Air Conditioning
| | 11 | ISDN
| | 12 | Closed Circuit TV
| | 13 | Lighting Attrezzatura
| | 14 | Video Recorders
| | 15 | Simultaneous Interpretation System
| | 16 | Sound System Projection
| | 17 | Multimedia Projector
| | 18 | Overhead / Flipchart
| | 19 | Furniture Rental
| | 20 | Secretarial Servizi
| | 21 | In-House PCO Servizio
| | 22 | Post-Supporto eventi
| | 23 | Audio-Visual Technicians
| | 24 | Hostess Servizio
| | 25 | Translators
| | 26 | Press Centre
| | 27 | Infra-red
| | 28 | Voting
| | 29 | Parcheggio
| | 30 | Catering
| | 31 | Infrastrutture per disabili
| | 32 | Offices
| | 33 | Changing Sale
| | 34 | Bar
| | 35 | Ristoranti
|
American,Caraibi,Cinese,Delicatessen,Inglese,Francese,Tedesco,Greek,Indian,Internazionali,Italiano,Giapponese,Kosher,Lebanese,Mediterranean,Mexican,Modern European,North African,Oriental,Pizzeria,Portoghese,Russo,Seafood,Snack,Spagnolo,Sushi,Thai,Turkish,Vegetarian,Vietnamese
Tariffe solo su richiesta
|
|